Product Details:
Product Type | Free Standing Unit |
Design | Modern |
Surface Treatment | Powder Coated |
Material | Mild Steel |
Load Capacity per layer | 50-100 Kg Per Layer |
Usage | Supermarket,Warehouse |
Number of Layer | 4 |
Product Details:
Product Type | Free Standing Unit |
Usage | Warehouse |
Design | Modern |
Surface Treatment | Powder Coated |
Material | Metal |
Load Capacity per layer | 50-150 Kg Per Layer |
Number Of Shelves | 6 |
Product Details:
Product Type | Free Standing Unit |
Design | Modern |
Surface Treatment | Powder Coated |
Material | Steel |
No of Layers | 5 |
Load Capacity per layer | 50 -200 Kg Per Layer |
Usage | Warehouse, Supermarket |
Product Details:
Material | Steel |
Surface Finish | Powder Coated |
No. Of Shelves | 6, 4 |
No of Layers | 5 |
Load per Layer | 50-100 Kg Per Layer |
Application | Stores, Hospitals, Warehouses etc |
Product Details:
Product Type | Free Standing Unit |
Design | Modern |
Material | Mild Steel |
No of Layers | 5 |
Type | Angle frame racks |
Load per Layer | 50-100 Kg Per Layer |
Finishing Type | Powder Coated |
Product Details:
Product Type | Free Standing Unit |
Surface Treatment | Powder Coated |
Material | Steel |
No of Layers | 4 |
Load per Layer | 50 Kg Per Layer |
Application | Supermarket,Hospital,Office,Warehouse,Home etc |
Product Details:
Usage/Application | Supermarket, Hospital, Office, Home |
Material | Iron |
Surface Finish | Powder Coated |
No of Layers | 5 |
Load per Layer | 50-100 Kg Per Layer |
Product Details:
Number Of Shelves | 4 |
Material Grade | SS316 |
Material | Stainless Steel |
Storage Capacity | 60-100 kg |
Usage | Office,Warehouse,Hospital etc |
Product Details:
Material | Steel |
Usage | Hospital, ,Office, Supermarket etc |
Load Capacity per layer | 0-50 Kg Per Layer |
Number of Layer | 4 |
3.9/5
Rated by 7 Users