Product Details:
Material | Mild Steel |
Usage | Warehouse |
Height | 8 Feet |
Brand | Hybonn |
Load Capacity per layer | 50 kg |
No of Layers | 5 |
Surface Treatment | Powder Coated |
Product Details:
Usage | Warehouse |
Height | 3 Feet |
Surface Treatment | Powder Coated |
Material | Metal |
Brand | Hybonn |
Load Capacity per layer | 50 kg |
Number Of Shelves | 3 |
Product Details:
Product Type | Free Standing Unit |
Usage/Application | Industrial |
Height | 4 Feet |
Surface Treatment | Powder Coated |
Material | Mild Steel |
Brand | Hybonn |
No of Layers | 3 |
Load per Layer | 400 kg |
Product Details:
No. of Shelves | 5 Shelves |
Product Type | Free Standing Unit |
Usage/Application | Warehouse |
Color | White |
Surface Treatment | Paint Coated |
Height | 6 Feet |
Material | Steel |
Brand | Hybonn |
Load per Layer | 50 kg |
Product Details:
Usage/Application | Supermarket, Hospital, Office, Home etc |
Height | 6 Feet |
Surface Treatment | Powder Coated |
Brand | Hybonn |
Material | Iron |
No of Layers | 4 |
Load per Layer | 50 kg |
Product Details:
Height | 10 Feet |
Surface Treatment | Powder Coated |
Brand | Hybonn |
Material Grade | SS316 |
Material | Stainless Steel |
Storage Capacity | 100 kg per layer |
Usage | Warehouse |
No of Layers | 6 |
Product Details:
Usage/Application | Warehouse |
Surface Treatment | Powder Coated |
Height | 7 Feet |
Material | Mild Steel |
Brand | Hybonn |
Load Capacity per layer | 60 kg |
Number of Layer | 6 |
Product Details:
Product Type | Free Standing Unit |
Usage/Application | Warehouse |
Height | 6 Feet |
Surface Treatment | Powder Coated |
Material | Steel |
No of Layers | 5 |
Brand | Hybonn |
Load Capacity per layer | 200 kg |
Product Details:
Surface Finish | Powder Coated |
Material | Steel |
No of Layers | 6 |
Load per Layer | 65 kg |
Application | Warehouse |
Brand | Hybonn |
Height | 7 Feet |